BROWSE CATEGORY
Choose a car Category from the list below to view the cars in that category.
Our Cars
MARQUE | MODEL | POWER | AVAILABLE | |
---|---|---|---|---|
Bentley | Continental GTC (Blue) | 552 bhp | Now | Show |
Bentley | Continental GTC Mulliner(Black) | 552 bhp | Now | Show |
Ferrari | F430 Spider F1 (Red) | 483 bhp | Now | Show |
Ferrari | F430 Spider F1 (Red) | 483 bhp | Now | Show |
Ferrari | F430 Coupe F1 (Grey) | 483 bhp | Now | Show |
Lamborghini | Gallardo Spyder e-gear (Black) | 513 bhp | Now | Show |
Lamborghini | Gallardo Spyder e-gear (Grey) | 513 bhp | Now | Show |
Porsche | 911 GT3 RS (Black) | 415 bhp | Now | Show |
Bentley Continental GTC
The talented chaps at Bentley are really getting into their stride with the new GTC, the motorcar that was born to carry the esteemed “Flying B”. The cultured power-station of an engine provides ample urge for the GTC to stamp its authority as the definitive British Grand Tourer. Gentlemen, start your engines...
QUICK STATS
Format | 4 Seat Convertible | |
Engine Pos | Front | |
Engine Type | W12 | |
Engine Size | 6.0 | |
0 - 100mph | 12 seconds | |
Power | 552 bhp | |
Top Speed | 198 mph | |
Retail Price | £140000 |